US JU-JITSU National Championships
October 15-16, 2005 -- the US JU-JITSU National Championships, Stow, Ohio - was a Great Success!
There were over 100 participants from 14 states in the National Event and the Competition was really tough.
The US Ju-Jitsu Federation National Championship, Stow, Ohio 14-15 October went really well. There were over 100 participants in the national Event and the competition was really tough. The DUO was won by the competitors from Ed Kuras’ WISK from Illinois and the most beautiful technique was done by Adam Older coached by Pat Byrnes from Philadelphia. Older did a front kick with his right leg which his opponent grabbed – Older then jumped in the air with the foot on the floor and doing a spinning back kick with his body horizontal to the floor, popped the end of his opponents face. One of the best techniques we have seen all year! Pan American Chief Referee Michael Piaser ably handled the Referee Course. The Technical Seminar was handled in masterly fashion by Jim Harrison, who just gets better and better. This Wonderful Gentleman is really great and makes everything look easy and understandable. He brought his sons with him and they are following their dad, tough and tougher.
There were no surprises on the National Meetings. It was decided that the team pool will be formed as usual and consideration of the team selection for the Ju-Jitsu International Federation WORLD CHAMPIONSHIPS in Rotterdam, Netherlands in 2006 should begin with this team pool. The planning for the USA Team Selection for 2006 must be done immediately. Ben DeLeon was chosen for the National US JU-JITSU Coach for 2006. The USJJF Annual Awards Dinner was held at Kent State University. The seminars and competition were held at the Hickey Center and the whole event was under the management of Pat Hickey who deserves commendations.
2005 US JU-JITSU National Championships Results
| First Name | Last Name | Division | Place | State | Sex | Age | Weight per Entry Form |
| Chris | Addison | Adult Novice Fighting Hv | 2nd | TN | M | 170 | |
| Gunnar | Agcaoili | Adult Novice Fighting Lt | 2nd | AR | M | 35 | 165 |
| Vincent | Alberico | -77 | 4th | NC | M | 24 | 170 |
| Calvin | Arter | 15 Youth Duo | 1st | OH | M | 14 | 110 |
| Chris | Atkinson | Novice Duo | 1st | OH | M | 20 | 205 |
| David | Avarbock | -62 | 1st | PA | M | 32 | 130 |
| Samantha | Bennett | 15 Youth Duo Intermediate | 1st | OH | F | 15 | 122 |
| Samantha | Bennett | Mixed Youth Duo 14 Int | 1st | OH | F | 15 | 122 |
| Samantha | Bennett | Youth Fighting | 2nd | OH | F | 15 | 122 |
| Keith | Bohannon | -85 | 2nd | AR | M | 22 | 186 |
| Elias | Bolanos-Montes | Adult Novice Fighting Lt | 1st | AR | M | 22 | 145 |
| Daniel | Burns | 13 Youth Duo Intermediate | 2nd | OH | M | 12 | 90 |
| Robert | Burns | Kobudo | 1st | OH | M | 50 | |
| Daniel | Burns | Mixed Youth Duo 13 Int | 1st | OH | M | 12 | 90 |
| Aaron | Caldwell | -77 | 2nd | NE | M | 19 | 165 |
| Hilliary | Chiarella | 10 Mixed Youth Duo Int | 1st | NY | F | 10 | |
| Hilliary | Chiarella | 10 Youth Duo | 1st | NY | F | 10 | |
| Sarah | Cooper | 15 Youth Duo Intermediate | 1st | OH | F | 10 | 160 |
| Sarah | Cooper | Youth Fighting | 1st | OH | F | 10 | 160 |
| Mark | Covil | 17 Youth Duo | 1st | OH | M | 16 | 280 |
| Mark | Covil | Youth Fighting -17 | 1st | OH | M | 16 | 280 |
| Jacob | Cox | 13 Youth Duo | 1st | NY | M | 10 | 99 |
| Zack | Cox | 13 Youth Duo | 1st | NY | M | 10 | 96 |
| Kevin | Dee | 94+ | 1st | AZ | M | 33 | 207 |
| Brian | Dietz | -69 | 1st | OH | M | 26 | 152 |
| David | Dubovecky | Mixed Youth Duo 14 Int | 1st | OH | M | 14 | 142 |
| David | Dubovecky | Youth Fighting -15 | 1st | OH | M | 14 | 142 |
| Brian | Dziak | 14 Youth Duo | 1st | OH | M | 13 | 152 |
| Brian | Dziak | Youth Fighting -15 | 3rd | OH | M | 13 | 152 |
| Zach | Erickson | Youth Fighting -17 | 3rd | WI | M | 16 | 290 |
| Jerad | Forsythe | Advanced Duo | 2nd | NY | M | 20 | 170 |
| Paul | Fry | 13 Youth Duo Intermediate | 2nd | OH | M | 13 | 138 |
| Mary Grace | Fry | 15 Youth Duo Intermediate | 2nd | OH | F | 14 | 120 |
| Paul | Fry | Mixed Youth Duo 14 Nov | 1st | OH | M | 13 | 138 |
| Mary Grace | Fry | Mixed Youth Duo 14 Nov | 1st | OH | F | 14 | 120 |
| Thomas | Furlong | 13 Youth Duo Intermediate | 1st | NY | M | 10 | |
| Thomas | Furlong | Mixed Youth Duo 12 Int | 1st | NY | M | 10 | |
| Thomas | Furlong | Youth Kobudo | 2nd | NY | M | 10 | |
| David | Garcia | Kobudo | 4th | OH | M | 32 | 220 |
| Ethan | Gerstner | -77 | 3rd | WI | M | 25 | 77 |
| Tanner | Gerstner | 94+ | 3rd | WI | M | 22 | 255 |
| Jeremy | Ghent | -85 | 3rd | OH | M | 28 | 185 |
| Scott | Good | -77 | 1st | OH | M | 37 | 206 |
| Torr | Harrison | -69 | 5th | MT | M | 17 | 150 |
| Ty | Harrison | Youth Fighting -15 | 2nd | MT | M | 13 | 110 |
| Torr | Harrison | Youth Fighting -18 | 1st | MT | M | 17 | 150 |
| Peter | Heim | 10 Mixed Youth Duo Int | 1st | NY | M | 12 | 82 |
| Peter | Heim | 13 Youth Duo Intermediate | 1st | NY | M | 12 | 82 |
| Peter | Heim | Youth Kobudo | 1st | NY | M | 12 | 82 |
| Rich | Jimenez | Kobudo | 3rd | OH | M | 44 | 180 |
| Amanda | Joyce | 10 Youth Duo | 1st | NY | F | 9 | |
| Amanda | Joyce | Mixed Youth Duo 12 Int | 1st | NY | F | 9 | |
| Kaleb | Keeran | Advanced Duo | 1st | IL | M | 26 | 180 |
| Robert | Kiefer | 17 Youth Duo | 1st | OH | M | 17 | 180 |
| Robert | Kiefer | Youth Fighting -18 | 3rd | OH | M | 17 | 180 |
| Barry | Leonard | -85 | 1st | AR | M | 40 | 175 |
| Megan | Leone | 15 Youth Duo Intermediate | 2nd | OH | F | 13 | 115 |
| Ray | Leone | Kobudo | 2nd | OH | M | 48 | 175 |
| Megan | Leone | Mixed Youth Duo 13 Int | 1st | OH | F | 13 | 115 |
| Greg | MackVernon | 94+ | 2nd | OH | M | 35 | |
| Heath | Martin | 13 Youth Duo | 2nd | OH | M | 10 | 60 |
| Heath | Martin | Youth Fighting -11 | 1st | OH | M | 10 | 60 |
| Tim | McClellan | -85 | 2nd | AZ | M | 45 | 200 |
| Patrick | McJury | -94 | 2nd | NY | M | 20 | |
| Karen | Miller | -70 | 2nd | WI | F | 34 | 155 |
| Joel | Nunez | -77 | 5th | AR | M | 27 | 165 |
| Brett | Oblisk | 94+ | 4th | OH | M | 40 | 205 |
| Adam | Older | -77 | 1st | PA | M | 26 | 169 |
| Sara | Parson | -70 | 1st | AR | F | 18 | 190 |
| Alex | Payne | 14 Youth Duo | 1st | OH | M | 14 | 315 |
| Alex | Payne | Youth Fighting -17 | 2nd | OH | M | 14 | 315 |
| Allic | Rhodes | 70+ | 1st | AR | F | 20 | 153 |
| Jerime | Rodgers | -69 | 4th | AR | M | 24 | 150 |
| Michael | Schmidt | -69 | 2nd | PA | M | 30 | 142 |
| Edward | Shultz | -85 | 1st | WI | M | 31 | 187 |
| Jordan | Simko | 7 Youth Duo | 1st | OH | M | 7 | 51 |
| Jordan | Simko | Youth Fighting -9 | 2nd | OH | M | 7 | 51 |
| Dustin | Simmons | 13 Youth Duo | 2nd | OH | M | 9 | 63 |
| Dustin | Simmons | Youth Fighting -11 | 2nd | OH | M | 9 | 63 |
| John | Stocklas | 7 Youth Duo | 1st | OH | M | 7 | 50 |
| John | Stocklas | Youth Fighting -9 | 1st | OH | M | 7 | 50 |
| Ethan | Surrusco | Youth Fighting -18 | 2nd | PA | M | 17 | 160 |
| Zack | Sweebe | 15 Youth Duo | 1st | OH | M | 15 | 186 |
| Josh | Thomas | Advanced Duo | 2nd | NY | M | 23 | |
| Kenton | Tilburg | Adult Novice Fighting Hv | 1st | OH | M | 19 | 216 |
| Kenton | Tilburg | Novice Duo | 1st | OH | M | 19 | 216 |
| Jeevan | Uttamchandani | -69 | 3rd | AR | M | 27 | 151 |
| Jashrie | Uttamchandani | -55 | 1st | AR | F | 19 | 115 |
| Justin | Wachtendorf | Advanced Duo | 1st | IL | M | 35 | 165 |
| Deleon Martial Arts | Team Self Defense | 1st | WI | ||||
| Hickey Karate Center | Team Weapons Advanced | 1st | OH | ||||
| Deleon Martial Arts | Team Weapons Intermediate | 1st | WI |
.

